PRODUCT PORTFOLIO
    EUROPEAN UNION
    PRODUCT DATASHEET
    ORDER STATUS

Finest CallŪ

The Future of Cocktail Mixes Now!

Premium Cocktail Mix

Product Datasheet
                             
Code Description   UPC   Pack Weight   Code Description   UPC   Pack Weight
500 Margarita Salt 0 70491-12217 8 12/8.1oz. 7.8   526 Bloody Mary Extra Spicy 0 70491-72897 4 12/Liter 32.4
Finest CallŪ Premium Cocktail Drink Mixes!   527 Triple Sec 0 70491-80895 9 12/Liter 34.1
510 Tom Collins 0 70491-11296 4 12/Liter 34.1   528 Mai Tai 0 70491-02089 4 12/Liter 32.1
512 Sweet N' Sour RTU 0 70491-80195 0 12/Liter 33   529 Manhattan 0 70491-02088 7 12/Liter 33
513 Margarita 0 70491-80295 7 12/Liter 34.1   530 Banana Puree 0 70491-11701 3 12/Liter 34.3
514 Strawberry Puree 0 70491-80395 4 12/Liter 34.4   531 Peach Puree 0 70491-11601 6 12/Liter 34.3
515 Pina Colada 0 70491-80495 1 12/Liter 34.5   533 Blue Curacao 0 70491-05180 5 12/Liter 33.9
516 Lime Mix 0 70491-80595 8 12/Liter 34.6   535 Mango Puree 0 70491-11220 9 12/Liter 34.6
517 Orgeat Syrup 0 70491-02165 5 12/Liter 38.9   536 Bloody Mary Loaded 0 70491-11230 8 12/Liter 32.1
518 Old Fashioned 0 70491-70996 6 12/Liter 33.1   540 Cherry Syrup 0 70491-03053 4 12/Liter 35.4
519 Raspberry Puree 0 70491-11396 1 12/Liter 34.6   541 Passion Fruit Puree 0 70491-12113 3 12/Liter 33.0
520 Lime Juice 0 70491-11496 8 12/Liter 34.6   542 Hurricane 0 70491-02014 6 12/Liter 34.6
522 Sweet N' Sour Conc. 0 70491-80695 5 12/Liter 38.7   513C Margarita Conc. 0 70491-51900 8 4/Gallon 46.1
523 Bar Syrup 0 70491-02175 4 12/Liter 38   522C Sweet N' Sour Conc. 0 70491-81095 2 4/Gallon 43.9
524 Grenadine Syrup 0 70491-80795 2 12/Liter 37.5   513RC Margarita RTU 0 70491-01282 0 4/Gallon 38.7
525 Bloody Mary 0 70491-80095 2 12/Liter 32.2   512C Sweet N' Sour RTU 0 70491-80995 6 4/Gallon 37.1
  Pack 12/Liter 4/Gallon 12/8oz. Salt Tetra Pak
  Bottle Dimensions 12.063" H x 3.265" W 11.875"H x 6.063" W 4.625"H x 1.625"W 7.625"H x 3.5625" x 2.375"
  Case Dimensions 15.5" H x 12.063 x 13.125" 13"H x 13" x 12.375" 11"H x 9.5" x 5" 8.125"H x 7.43" x 14.31"
  Pallet Dimensions 70.625"H x 40" x 48.75" 56"H x 40" x 48" 60"H x 40" x 48" 38.2"H x 40" x 48"
  Pallet Pattern 10/5=50 9/4=36 11/18=198 5/15=75
         
                Copyright © 2007 American Beverage Marketers     Contact Us